The Properties

 
Waere Valley Estates - Warkworth
Waere Valley Estates - Warkworth
Waere Valley Estates - Warkworth
Waere Valley Estates - Warkworth
Waere Valley Estates - Warkworth
 
 
PROPERTIES FOR SALE HECTARES (+/-) ACRES (+/-) VALUE (INCL. GST)
LOT 1 1.0 2.5 SOLD
LOT 2 2.2 5.5 SOLD
LOT 3 2.2 5.5 SOLD
LOT 4 2.9 7.3 $ 1,400,000
LOT 5 2.4 6.0 $ 1,550,000
LOT 6 2.8 6.9 $ 1,450,000
LOT 7 2.0 5.0 SOLD
LOT 8 2.95 7.4 SOLD
LOT 10 2.85 7.1 SOLD
LOT 11 8.5 21.3 SOLD
LOT 12 44.0   SOLD
LOT 13 1.5 3.8 $ 930,000
LOT 14 2.0 5.0 $ 980,000
LOT 15 2.1 5.3 $ 910,000
LOT 16 2.5 6.3 $ 900,000
LOT 17 2.3 5.8 $ 915,000
LOT 18 2.5 6.3 $ 915,000
LOT 20 2.0 5.0 $ 980,000
 

ARCHITECTURAL EXCELLENCE

Personal customized designs using the best of materials available in NZ by competent architectural designers, engineers and landscape designers with experienced and qualified trades people at competitive pricing, on a fixed cost basis.

RECREATIONAL AREA

Layout may vary.