The Properties
| REMAINING PROPERTIES FOR SALE | HECTARES (+/-) | ACRES (+/-) | VALUE (INCL. GST) |
|---|---|---|---|
| LOT 4 | 2.8 | 6.9 | $ 1,100,000 |
| LOT 5 | 2.2 | 5.4 | $ 1,200,000 |
| LOT 6 | 2.8 | 6.9 | $ 1,150,000 |
| LOT 9 | 2.3 | 5.7 | $ 960,000 |
| REMAINING PROPERTIES FOR SALE | HECTARES (+/-) | ACRES (+/-) | VALUE (INCL. GST) |
|---|---|---|---|
| LOT 4 | 2.8 | 6.9 | $ 1,100,000 |
| LOT 5 | 2.2 | 5.4 | $ 1,200,000 |
| LOT 6 | 2.8 | 6.9 | $ 1,150,000 |
| LOT 9 | 2.3 | 5.7 | $ 960,000 |
Personal customized designs using the best of materials available in NZ by competent architectural designers, engineers and landscape designers with experienced and qualified trades people at competitive pricing, on a fixed cost basis.
Layout may vary.